Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 25B-E3P0N104. |
Exchange: | Exchange credit for your defective unit available. |
Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 25B-E3P0N104. |
Exchange: | Exchange credit for your defective unit available. |
Output Current | 3.0 A |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation / Allen-Bradley |
Product Family: | PowerFlex 40P |
Input Voltage: | 446-660 VAC |
Input Phase: | 3-Phase |
Input Current: | 3.8 A |
Output Voltage: | 0-575VAC |
Output Power: | 1.5 kW (2.0 HP) |
I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
Installation: | Panel Mount / DIN Rail |
Enclosure Rating: | IP20 / NEMA UL Type Open |
Configuration software: | Connected Components Workbench (CCW); Studio 5000 |
Built-in communication port: | Ethernet I/P |
Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
Part Number/Catalog No. | 25B-E3P0N104 |
Series | PowerFlex 525 Drive |
Voltage | Three Phase, 600 VAC |
Enclosure Type | IP20 NEMA / Open Type |
Interface Module | Standard |
Frame Size | Frame A |
EMC Filtering Options | No Filter |
Output Current | 3.0 A |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation / Allen-Bradley |
Product Family: | PowerFlex 40P |
Input Voltage: | 446-660 VAC |
Input Phase: | 3-Phase |
Input Current: | 3.8 A |
Output Voltage: | 0-575VAC |
Output Power: | 1.5 kW (2.0 HP) |
I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
Installation: | Panel Mount / DIN Rail |
Enclosure Rating: | IP20 / NEMA UL Type Open |
Configuration software: | Connected Components Workbench (CCW); Studio 5000 |
Built-in communication port: | Ethernet I/P |
Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
Part Number/Catalog No. | 25B-E3P0N104 |
Series | PowerFlex 525 Drive |
Voltage | Three Phase, 600 VAC |
Enclosure Type | IP20 NEMA / Open Type |
Interface Module | Standard |
Frame Size | Frame A |
EMC Filtering Options | No Filter |
Question | Answer |
1: Does the 25B-E3P0N104 come with an integral brake resistor? | Yes, all PowerFlex 525 including the 25B-E3P0N104 has an integral braking resistor. |
2: What are the embedded I/O channels of the 25B-E3P0N104? | This drive comes with Two (2) Analog Inputs, Seven (7) Digital Inputs, One (1) Analog Output, and Two (2) Opto Outputs and two (2) Relay Outputs. |
3: What is the embedded communication interface of the 25B-E3P0N104? | This drive comes with an embedded Ethernet I/P communication port. |
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $478.81 | ![]() |
Please refer to the manual for more information about the 25B-E3P0N104 such as the wiring diagrams, data sheets, firmware information and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
25B-E3P0N104 Ser A
|
25B-E3P0N104/A, Series A, Rev A | Request Quote |
"The 25B-E3P0N104 PowerFlex 525 is an adjustable frequency AC drive that delivers modulating speed control using a variety of control methods. This drive belongs to the 446VAC-660VAC range, this drive does not with an integral filter however, as integral filtering are only available for lower voltage drives." -DO Supply Tech
Size | |
Input Type | |
Panel Cutout Height | in mm |
Panel Cutout Width | in mm |
Terminal Height | in mm |
Terminal Width | in mm |
Terminal Overall Depth | in mm |
Terminal Mounted Depth | in mm |
Width (w/Mounting Hardware) | 2.83 in. (72.0 mm) |
Height (w/Mounting Hardware) | 5.98 in. (152.0 mm) |
Depth | 6.77 in. (172.0 mm) |
Mounting Bracket Hole Width | 2.26 in. (57.5 mm) |
Mounting Bracket Hole Height | 5.51 in. (140.0 mm) |
Weight | 2.4 lb (1.1 kg) |
Output Current | 3.0 A |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation / Allen-Bradley |
Product Family: | PowerFlex 40P |
Input Voltage: | 446-660 VAC |
Input Phase: | 3-Phase |
Input Current: | 3.8 A |
Output Voltage: | 0-575VAC |
Output Power: | 1.5 kW (2.0 HP) |
I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
Installation: | Panel Mount / DIN Rail |
Enclosure Rating: | IP20 / NEMA UL Type Open |
Configuration software: | Connected Components Workbench (CCW); Studio 5000 |
Built-in communication port: | Ethernet I/P |
Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
Part Number/Catalog No. | 25B-E3P0N104 |
Series | PowerFlex 525 Drive |
Voltage | Three Phase, 600 VAC |
Enclosure Type | IP20 NEMA / Open Type |
Interface Module | Standard |
Frame Size | Frame A |
EMC Filtering Options | No Filter |
Output Current | 3.0 A |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation / Allen-Bradley |
Product Family: | PowerFlex 40P |
Input Voltage: | 446-660 VAC |
Input Phase: | 3-Phase |
Input Current: | 3.8 A |
Output Voltage: | 0-575VAC |
Output Power: | 1.5 kW (2.0 HP) |
I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
Installation: | Panel Mount / DIN Rail |
Enclosure Rating: | IP20 / NEMA UL Type Open |
Configuration software: | Connected Components Workbench (CCW); Studio 5000 |
Built-in communication port: | Ethernet I/P |
Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
Part Number/Catalog No. | 25B-E3P0N104 |
Series | PowerFlex 525 Drive |
Voltage | Three Phase, 600 VAC |
Enclosure Type | IP20 NEMA / Open Type |
Interface Module | Standard |
Frame Size | Frame A |
EMC Filtering Options | No Filter |
The Allen-Bradley PowerFlex 525 series consists of Low-voltage drives designed for compact industrial locations. Each drive is comprised of two modules that can be used in conjuction or separately for concurrent software setup and wiring. The 525 AC series of Drives offers a wide variation of power ratings and output currents to accomodate many different customized industrial needs. The output currents range from 2.5 to 62.1 Amps and the power ratings can vary from .4-22 kW. For standardized communication, each drive uses embedded EtherNet/IP port with a dual port option. The standard interfaces feature Quickview Scrolling Text for effective Human Machine Interface programming.
Does the 25B-E3P0N104 come with an integral brake resistor?
Yes, all PowerFlex 525 including the 25B-E3P0N104 has an integral braking resistor.
What are the embedded I/O channels of the 25B-E3P0N104?
This drive comes with Two (2) Analog Inputs, Seven (7) Digital Inputs, One (1) Analog Output, and Two (2) Opto Outputs and two (2) Relay Outputs.
What is the embedded communication interface of the 25B-E3P0N104?
This drive comes with an embedded Ethernet I/P communication port.
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $478.81 | ![]() |
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $478.81 | ![]() |
Please refer to the manual for more information about the 25B-E3P0N104 such as the wiring diagrams, data sheets, firmware information and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
25B-E3P0N104 Ser A |
25B-E3P0N104/A, Series A, Rev A | Request Quote |
Width (w/Mounting Hardware) | 2.83 in. (72.0 mm) |
Height (w/Mounting Hardware) | 5.98 in. (152.0 mm) |
Depth | 6.77 in. (172.0 mm) |
Mounting Bracket Hole Width | 2.26 in. (57.5 mm) |
Mounting Bracket Hole Height | 5.51 in. (140.0 mm) |
Weight | 2.4 lb (1.1 kg) |
"The 25B-E3P0N104 PowerFlex 525 is an adjustable frequency AC drive that delivers modulating speed control using a variety of control methods. This drive belongs to the 446VAC-660VAC range, this drive does not with an integral filter however, as integral filtering are only available for lower voltage drives. " -DO Supply Tech