Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 1769-PB2. |
Exchange: | Exchange credit for your defective unit available. |
Conditions: | We sell preowned surplus and refurbished parts. |
Preowned
Includes a 1-Year DO Supply warranty.
DO Supply is not an authorized distributor for Allen Bradley.
Preowned
Includes a 1-Year DO Supply warranty.
DO Supply is not an authorized distributor for Allen Bradley.
Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 1769-PB2. |
Exchange: | Exchange credit for your defective unit available. |
Power Supply Distance Rating | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
Manufacturer | Rockwell Automation / Allen-Bradley |
Product Type: | I/O Power Supply |
Input Voltage range: | 19.2-31.2 VDC |
Power consumption: | 7.5 W @ 60 °C (140 °F) |
Current capacity @ 5V DC: | 2.0 A |
Current capacity @ 24V DC: | 0.8 A |
Inrush current, max: | 30 A @ 31.2V DC |
Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
Weight: | 485 g (1.07 lb) |
Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation max |
Certifications: | c-UL-us; CE; C-Tick |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-PB2 |
Product Line | CompactLogix |
Module Type | DC Power Supply Module |
Input Power | 24VDC |
Shipping Weight | 2 pounds |
Shipping Dimensions | 8 x 8 x 5 inches |
Enclosure Type | Open |
Series | A and B |
Wire Type | Copper 90 degrees |
Solid Wire Size | 22 to 14 AWG |
Stranded Wire Size | 22 to 16 AWG |
UPC | 10662468992968 |
Power Supply Distance Rating | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
Manufacturer | Rockwell Automation / Allen-Bradley |
Product Type: | I/O Power Supply |
Input Voltage range: | 19.2-31.2 VDC |
Power consumption: | 7.5 W @ 60 °C (140 °F) |
Current capacity @ 5V DC: | 2.0 A |
Current capacity @ 24V DC: | 0.8 A |
Inrush current, max: | 30 A @ 31.2V DC |
Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
Weight: | 485 g (1.07 lb) |
Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation max |
Certifications: | c-UL-us; CE; C-Tick |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-PB2 |
Product Line | CompactLogix |
Module Type | DC Power Supply Module |
Input Power | 24VDC |
Shipping Weight | 2 pounds |
Shipping Dimensions | 8 x 8 x 5 inches |
Enclosure Type | Open |
Series | A and B |
Wire Type | Copper 90 degrees |
Solid Wire Size | 22 to 14 AWG |
Stranded Wire Size | 22 to 16 AWG |
UPC | 10662468992968 |
What is the fuse type for 1769-PB2?
The fuse type for 1769-PB2 is Wickmann 19193-6.3A or Littelfuse 021706.3MXP.
What is the module location for 1769-PB2?
The module location of 1769-PB2 is a DIN rail or panel mount.
What is the price of 1769-PB2?
Submit a quote request, send us an email, or call 800-730-0292 for our best price.
What is the output current capacity of the 1769-PB2?
The 1769-PB2 has an output current capacity of 2.0 A @ 5VDC and 0.8 A @ 24VDC.
How many modules does the 1769-PB2 capable of powering ON?
The 1769-PB2 is capable of supplying power to up to Sixteen (16) 1769 modules.
What is the input supply voltage range of the 1769-PB2?
The 1769-PB2 input supply voltage range is 19.2-31.2 VDC.
Allen Bradley 1769-PB2 CompactLogix | RS Logix 5000| 24 VDC Input 2 Amp with 5 VDC Output Power Supply Module. , 8 modules, Open enclosure
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $107 | ![]() |
Our highly skilled technicians can repair your 1769-PB2. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Please refer to the manual for more information about the 1769-PB2 such as the wiring diagrams, data sheets and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
1769-PB2 Ser A
|
1769-PB2/A, Series A, Rev A | Request Quote |
"The Allen-Bradley 1769-PB2 is a CompactLogix I/O power supply. This power supply is a DC rated module which accepts a voltage range of 19.2-31.2VDC with nominal value of 24VDC. The 1769-PB2 may is ideally used as I/O power supply which is used to provide power to the backplane and expansion banks. It may be installed in-between modules to meet the required power supply distance ratings of each modules." -DO Supply Tech
Size | |
Input Type | |
Panel Cutout Height | in mm |
Panel Cutout Width | in mm |
Terminal Height | in mm |
Terminal Width | in mm |
Terminal Overall Depth | in mm |
Terminal Mounted Depth | in mm |
Power Supply Distance Rating | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
Manufacturer | Rockwell Automation / Allen-Bradley |
Product Type: | I/O Power Supply |
Input Voltage range: | 19.2-31.2 VDC |
Power consumption: | 7.5 W @ 60 °C (140 °F) |
Current capacity @ 5V DC: | 2.0 A |
Current capacity @ 24V DC: | 0.8 A |
Inrush current, max: | 30 A @ 31.2V DC |
Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
Weight: | 485 g (1.07 lb) |
Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation max |
Certifications: | c-UL-us; CE; C-Tick |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-PB2 |
Product Line | CompactLogix |
Module Type | DC Power Supply Module |
Input Power | 24VDC |
Shipping Weight | 2 pounds |
Shipping Dimensions | 8 x 8 x 5 inches |
Enclosure Type | Open |
Series | A and B |
Wire Type | Copper 90 degrees |
Solid Wire Size | 22 to 14 AWG |
Stranded Wire Size | 22 to 16 AWG |
UPC | 10662468992968 |
Power Supply Distance Rating | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
Manufacturer | Rockwell Automation / Allen-Bradley |
Product Type: | I/O Power Supply |
Input Voltage range: | 19.2-31.2 VDC |
Power consumption: | 7.5 W @ 60 °C (140 °F) |
Current capacity @ 5V DC: | 2.0 A |
Current capacity @ 24V DC: | 0.8 A |
Inrush current, max: | 30 A @ 31.2V DC |
Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
Weight: | 485 g (1.07 lb) |
Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation max |
Certifications: | c-UL-us; CE; C-Tick |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-PB2 |
Product Line | CompactLogix |
Module Type | DC Power Supply Module |
Input Power | 24VDC |
Shipping Weight | 2 pounds |
Shipping Dimensions | 8 x 8 x 5 inches |
Enclosure Type | Open |
Series | A and B |
Wire Type | Copper 90 degrees |
Solid Wire Size | 22 to 14 AWG |
Stranded Wire Size | 22 to 16 AWG |
UPC | 10662468992968 |
What is the fuse type for 1769-PB2?
The fuse type for 1769-PB2 is Wickmann 19193-6.3A or Littelfuse 021706.3MXP.
What is the module location for 1769-PB2?
The module location of 1769-PB2 is a DIN rail or panel mount.
What is the price of 1769-PB2?
Submit a quote request, send us an email, or call 800-730-0292 for our best price.
What is the output current capacity of the 1769-PB2?
The 1769-PB2 has an output current capacity of 2.0 A @ 5VDC and 0.8 A @ 24VDC.
How many modules does the 1769-PB2 capable of powering ON?
The 1769-PB2 is capable of supplying power to up to Sixteen (16) 1769 modules.
What is the input supply voltage range of the 1769-PB2?
The 1769-PB2 input supply voltage range is 19.2-31.2 VDC.
Allen Bradley 1769-PB2 CompactLogix | RS Logix 5000| 24 VDC Input 2 Amp with 5 VDC Output Power Supply Module. , 8 modules, Open enclosure
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $107 | ![]() |
Our highly skilled technicians can repair your 1769-PB2. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | $107 | ![]() |
Our highly skilled technicians can repair your 1769-PB2. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Please refer to the manual for more information about the 1769-PB2 such as the wiring diagrams, data sheets and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
1769-PB2 Ser A
|
1769-PB2/A, Series A, Rev A | Request Quote |
"The Allen-Bradley 1769-PB2 is a CompactLogix I/O power supply. This power supply is a DC rated module which accepts a voltage range of 19.2-31.2VDC with nominal value of 24VDC. The 1769-PB2 may is ideally used as I/O power supply which is used to provide power to the backplane and expansion banks. It may be installed in-between modules to meet the required power supply distance ratings of each modules. " -DO Supply Tech