Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 2711-T14C10. |
Exchange: | Exchange credit for your defective unit available. |
Warranty: | 1 year DO Supply Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex, and TNT |
Repairs: | We offer repair service for the 2711-T14C10. |
Exchange: | Exchange credit for your defective unit available. |
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 2711-T14C10 |
Power Type | AC |
Supply Voltage Limit | 85-264 Volts; 43-63 Hertz |
Power Consumption | 200 VA max |
Comm Port | DeviceNet |
Total Application Flash Memory | 1008 Kbytes |
Operating Shock | 15 g |
Non-Operating Shock | 30 g |
Operating Temperature | 32-131 F (0-55 C) |
Dimensions | 13.97 x 17.37 x 15.53 in (355 x 441 x 394 mm) |
Display Dimensions | 10.0 x 7.5 in (255 x 191 mm) |
Weight | 43.2 lbs (19.6 kg) |
Method of Input | Touchscreen |
Product Lifecycle Status* | Discontinued/Obsolete |
*The Allen Bradley 2711-T14C10 has been discontinued by the manufacturer, however we specialize in obsolete parts and can likely still supply surplus and/or refurbished replacement 2711-T14C10 units instead of migration.
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 2711-T14C10 |
Power Type | AC |
Supply Voltage Limit | 85-264 Volts; 43-63 Hertz |
Power Consumption | 200 VA max |
Comm Port | DeviceNet |
Total Application Flash Memory | 1008 Kbytes |
Operating Shock | 15 g |
Non-Operating Shock | 30 g |
Operating Temperature | 32-131 F (0-55 C) |
Dimensions | 13.97 x 17.37 x 15.53 in (355 x 441 x 394 mm) |
Display Dimensions | 10.0 x 7.5 in (255 x 191 mm) |
Weight | 43.2 lbs (19.6 kg) |
Method of Input | Touchscreen |
Product Lifecycle Status* | Discontinued/Obsolete |
*The Allen Bradley 2711-T14C10 has been discontinued by the manufacturer, however we specialize in obsolete parts and can likely still supply surplus and/or refurbished replacement 2711-T14C10 units instead of migration.
The Allen-Bradley 2711-T14C10 is a Series B PanelView standard 1400 terminal. It has a colored screen with touch input, but it does not have any keypad input. The screen is a Color CRT screen with 384 touch cells. These touch cells fill 24 columns and 16 rows and each cell has a 33 x 37-pixel size. The communication ports available in the 2711-T14C10 AC terminal are one DeviceNet communication port and one RS-232 printer port. It also comes with indicators that show the terminal's status, as well as a 1008-KB flash memory. This entire terminal measures 13.97 x 17.37 x 15.53 inches and it has a weight of 43.2 lbs, which is enclosed in a NEMA Type 12/13 or 4x enclosure that is for indoor use only.
The operating temperature range of this terminal is 0 to 55 degrees Celsius, with a storage range of -40 to 85 degrees Celsius. It has an operating shock of 15g, a non-operating shock of 30g, and an operating vibration of 1g up to 2000 Hertz. Its heat dissipation is 78 W or 264 BTU/hour and it also has a relative humidity of 5 to 95% that is non-condensing at its operating temperature. It has a maximum power consumption of 200 VA and surge voltage limits between 43 and 63 Hertz and 85 and 264 Volts AC.
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | Ask | ![]() |
Our highly skilled technicians can repair your 2711-T14C10. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Please refer to the manual for more information about the 2711-T14C10 such as the wiring diagrams, data sheets, firmware information and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
2711-T14C10/A, Series A, Rev A | Request Quote | |
2711-T14C10/B, Series B, Rev B | Request Quote | |
2711-T14C10/C, Series C, Rev C | Request Quote | |
2711-T14C10/D, Series D, Rev D | Request Quote | |
2711-T14C10/E, Series E, Rev E | Request Quote | |
2711-T14C10/F, Series F, Rev F | Request Quote | |
2711-T14C10/G, Series G, Rev G | Request Quote | |
2711-T14C10/H, Series H, Rev H | Request Quote | |
2711-T14C10/I, Series I, Rev I | Request Quote | |
2711-T14C10/J, Series J, Rev J | Request Quote | |
2711-T14C10/K, Series K, Rev K | Request Quote | |
2711-T14C10/L, Series L, Rev L | Request Quote | |
2711-T14C10X |
2711-T14C10/X, Series X, Rev X | Request Quote |
Size | 14 inch |
Input Type | Touch |
Panel Cutout Height | 305 mm (12.0 in) |
Panel Cutout Width | 391 mm (15.40 in) |
Terminal Height | 355 mm (13.97 in) |
Terminal Width | 441 mm (17.37 in) |
Terminal Overall Depth | 394 mm (15.53 in) |
Terminal Mounted Depth | 370 mm (14.58 in) |
Size | 14 inch |
Input Type | Touch |
Display Resolution | 800 x 600 |
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 2711-T14C10 |
Power Type | AC |
Supply Voltage Limit | 85-264 Volts; 43-63 Hertz |
Power Consumption | 200 VA max |
Comm Port | DeviceNet |
Total Application Flash Memory | 1008 Kbytes |
Operating Shock | 15 g |
Non-Operating Shock | 30 g |
Operating Temperature | 32-131 F (0-55 C) |
Dimensions | 13.97 x 17.37 x 15.53 in (355 x 441 x 394 mm) |
Display Dimensions | 10.0 x 7.5 in (255 x 191 mm) |
Weight | 43.2 lbs (19.6 kg) |
Method of Input | Touchscreen |
Product Lifecycle Status* | Discontinued/Obsolete |
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 2711-T14C10 |
Power Type | AC |
Supply Voltage Limit | 85-264 Volts; 43-63 Hertz |
Power Consumption | 200 VA max |
Comm Port | DeviceNet |
Total Application Flash Memory | 1008 Kbytes |
Operating Shock | 15 g |
Non-Operating Shock | 30 g |
Operating Temperature | 32-131 F (0-55 C) |
Dimensions | 13.97 x 17.37 x 15.53 in (355 x 441 x 394 mm) |
Display Dimensions | 10.0 x 7.5 in (255 x 191 mm) |
Weight | 43.2 lbs (19.6 kg) |
Method of Input | Touchscreen |
Product Lifecycle Status* | Discontinued/Obsolete |
*The Allen Bradley 2711-T14C10 has been discontinued by the manufacturer, however we specialize in obsolete parts and can likely still supply surplus and/or refurbished replacement 2711-T14C10 units instead of migration.
The Allen-Bradley 2711-T14C10 is a Series B PanelView standard 1400 terminal. It has a colored screen with touch input, but it does not have any keypad input. The screen is a Color CRT screen with 384 touch cells. These touch cells fill 24 columns and 16 rows and each cell has a 33 x 37-pixel size. The communication ports available in the 2711-T14C10 AC terminal are one DeviceNet communication port and one RS-232 printer port. It also comes with indicators that show the terminal's status, as well as a 1008-KB flash memory. This entire terminal measures 13.97 x 17.37 x 15.53 inches and it has a weight of 43.2 lbs, which is enclosed in a NEMA Type 12/13 or 4x enclosure that is for indoor use only.
The operating temperature range of this terminal is 0 to 55 degrees Celsius, with a storage range of -40 to 85 degrees Celsius. It has an operating shock of 15g, a non-operating shock of 30g, and an operating vibration of 1g up to 2000 Hertz. Its heat dissipation is 78 W or 264 BTU/hour and it also has a relative humidity of 5 to 95% that is non-condensing at its operating temperature. It has a maximum power consumption of 200 VA and surge voltage limits between 43 and 63 Hertz and 85 and 264 Volts AC.
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | Ask | ![]() |
Our highly skilled technicians can repair your 2711-T14C10. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Type | Lead Time | Price | Action |
---|---|---|---|
Repair Service | 2-4 weeks | Ask | ![]() |
Our highly skilled technicians can repair your 2711-T14C10. All of our repairs come with a 1 Year DO Supply Warranty. Please contact us for additional information about our repair process.
Please refer to the manual for more information about the 2711-T14C10 such as the wiring diagrams, data sheets, firmware information and migration or obsolescence details.
Revision Part # | Also Known as | Availability |
2711-T14C10/A, Series A, Rev A | Request Quote | |
2711-T14C10/B, Series B, Rev B | Request Quote | |
2711-T14C10/C, Series C, Rev C | Request Quote | |
2711-T14C10/D, Series D, Rev D | Request Quote | |
2711-T14C10/E, Series E, Rev E | Request Quote | |
2711-T14C10/F, Series F, Rev F | Request Quote | |
2711-T14C10/G, Series G, Rev G | Request Quote | |
2711-T14C10/H, Series H, Rev H | Request Quote | |
2711-T14C10/I, Series I, Rev I | Request Quote | |
2711-T14C10/J, Series J, Rev J | Request Quote | |
2711-T14C10/K, Series K, Rev K | Request Quote | |
2711-T14C10/L, Series L, Rev L | Request Quote | |
2711-T14C10X |
2711-T14C10/X, Series X, Rev X | Request Quote |
Size | 14 inch |
Input Type | Touch |
Panel Cutout Height | 305 mm (12.0 in) |
Panel Cutout Width | 391 mm (15.40 in) |
Terminal Height | 355 mm (13.97 in) |
Terminal Width | 441 mm (17.37 in) |
Terminal Overall Depth | 394 mm (15.53 in) |
Terminal Mounted Depth | 370 mm (14.58 in) |
Size | 14 inch |
Input Type | Touch |
Display Resolution | 800 x 600 |