The 1305 Adjustable Frequency AC Drive is a variable speed drive designed to control the speed of three-phase AC induction motors in a variety of demanding applications where flexibility, performance and ease of use are essential. The 1305 Adjustable Frequency AC drive is available with ratings 0.37 to 4 kW (0.5 to 5HP) at 380-460V and 0.37to 2.2 kW (0.5 to 3HP) at 200-230V.
Browse available units in our catalog of 1305 AC Drives.
Designed and built by Allen-Bradley, the 1305 AC drives are variable speed drives and they are designed for ensuring control of 3-phase induction motors. The 1305 AC drives are built to provide immunity to most externally generated interference. The coils of DC energized contactors that are associated with the drives should be suppressed with diodes or similar devices. The Allen-Bradley 1305 AC drives come with power ratings 0.37 to 4 kilowatts at a power rating of 380 to 460 Volts AC. The devices support the use of the RFI filters that are used for controlling the radio-frequency conducted emissions. Note that the manufacturer advises that cabling and installation guidelines be strictly adhered to to prevent the occurrence of EMI noise. However, it is recommended that an RFI filter be used wherever there is a likelihood of sensitive devices or circuits being installed on the same AC power supply.
The ambient operating temperature of the 1305 AC drives is 50 degrees Celsius maximum. Therefore, the users should ensure that the proper temperature is maintained when operating the unit. Otherwise, there is a risk of the drives not achieving optimal performance. During the installation of the drives, proper wiring is essential. There are various cable types that can be used for drive installation. For 1305 AC drive installation, use the unshielded cable, but ensure that it is separated from any nearby sensitive circuits. If there are a lot of sensitive circuits nearby, only use the shielded cable. Ensure that the shield is connected to the drive ground and the motor frame ground. Connections should be made at both ends to ensure minimal external magnetic fields.
Name and Fault Number | Description | Suggested Action |
Diag C Lim Fault - F36 |
Drive ouptut current exceeded the software [Current Limit] and the [Cur Lim Trip En] parameter was enabled. | Check programming of [Curr Lim Trip En] parameter. Check for excess load, improper DC boost setting, DC brake volts set too high or other causes of excess current. |
Drive → HIM | The check sum read from the HIM's EEPROM does not match the check sum calculated from the EEPROM data. | Repeat operation. Replace HIM. |
Drive Reset Fault - F22 | May occur on power-up. Caused by having the Start (or Run) Input closed, witht eh Stop input open and [Run On Power Up] = Disabled | Check stop connection located at TB2, terminal 8. |
EEprom Fault - F32 | EEPROM has invalid data or cannot be programmed to valid data | Check cable connection from main control board to power board. Reset to Default Parameters and Cycle power. |
Hz Err Fault - F29 |
No valid operating frequency. Possible causes: 1. [Maximum Frequency] is less than [Minimum Freq] 2. Skip frequencies and skip bandwith eliminate all operating frequencies. 3. 4-20mA input signal speed reference has been lost or is out of range and [4-20mA Loss Sel] has "Stop-Fault" selected. |
1. Check [Minimum Freq] and [Maximum Freq] parameters. 2. Check [Skip Freq 1], [Skip Freq 2], [Skip Freq 3] and [Skip Freq Band] parameters. 3. Check for broken wires, loose connections, or transducer loss at 4-20mA input, TB2. |
Hz Sel Fault - F30 | An unconnected adapter has been selected as the active frequency source. | Connect proper adapter or change active frequency source. |
HIM→Drive |
Error 1 - Check sum read from the HIM's EEPROM does not match check sum calculated from the EEPROM data. Error 2 - The number of parameters in saved profile does not equal master number. Error 3 - Download was attempted to a different type drive (i.e. 1336 -> 1305). Error 4 - Saved data for parameter not correct for new drive. Error 5 - Drive is running while attempting download |
Repeat operation. Old profile corrupt. Save a new profile. Repeat operation. The last parameter programmed will be displayed on the top line. Verify that all parameters have been programmed. If not, manually program any remaining parameters. Download can only occur with the same type of drive. Capabilities of drive are different than the master drive. Press Enter to continue download. when download is complete, manually program the parameter where the error occured. Stop drive, then re-run download. |
IPM Current Fault - F44 | The internal power module overcurrent limit has been exceeded. | Inspect for short at the drive output or excessive load conditions on the motor, especially cable capacitance to ground. |
IPM Overtemp Fault - F45 | The internal power module thermal limit has been exceeded. | Inspect for blocked or contaminated heat sink fins. Inspect for proper mounting and spacing. Inspect to ensure that the ambient temperature limit has not been exceeded. |
Max Retries Fault - F33 | Drive unsuccessfully attempted to reset a fault and resume running for the preset number of [Reset/Run Tries]. | Inspect fault buffer for fault code requiring reset. Correct the cause of the fault and manually clear by cycling the stop command or cycling power. |
Motor Mode Fault - F24 | Internal error | Reset your drive to the factory default settings. |
Motor Stall Fault - F6 | The motor has stalled | If the motor is drawing excessive current, the motor load is excessive and will not allow the drive to accelerate to set speed. A longer acceleration tiime or a lighter load may be required. |
Neg Slope Fault - F35 | Drive software detected a portion of the volts/Hertz curve with a negative slope |
Inspect drive programming. 1. [Base Voltage] parameter must be greater than 1.5 X [Start Boost] |
Network Error* |
Network Error 0 - Error 6 Scanport Error Network Error 7 - Error 9 Communications Error |
1. Pres the "UP" or "DOWN" key to clear the message from the HIM display. 2. Unplug the HIM from the cable or drive, then reconnect it. 3. Check for external noise sources. |
Op Error Fault - F11 | [Motor Type] is set to "Sync PM" and [Stop Mode] is set to "DC Brake" | Adjust one of these parameters. DC Braking cannot be used with a synchronous motor. |
Open Pot Fault - F9 | An external pot is connected and the ground lead of the pot is disconnected, creating a potential drive overspeed hazard. | Check the external potentiometer circuit at TB2, terminals 1, 2, and 3 for a disconnected current. |
Overcurrent Fault - F12 | Overcurrent is detected in overcurrent hardware trip circuit. | Check for a short circuit at the drive output or excessive load conditions at the motor. |
Overload Fault - F7 | Internal electronic overload trip. | Excessive motor load. Reduce so that the drive output current does not exceed the % of current set by the [Overload Current] parameter. Reduce [Start Boost] if applicable. Change [Cable Length] to "Long" if applicable. |
Overspeed Fault - F25 | Internal error. | Reset your drive to the factory default settings. |
Overtemperature Fault - F8 | Temperature sensor detects excessive heat. | Inspect for blocked or contaminated heat sink fins. Check for proper mounting and spacing. Inspect to ensure that the ambient temperature limit has not been exceeded. |
Overvolt Fault - F5 | DC bus voltage exceeded maximum value | Check the AC line for high line voltage or transient conditions. Bus overvoltage can also be caused by motor reeneration. Extend the deceleration time or instal dynamic brake option. |
Phase U Fault - F38 | A phase to ground default has been detected between the drive and motor in this phase. | Inspect the wiring between the drive and motor. Check the motor for grounded phase. |
Phase V Fault - F39 | A phase to ground fault has been detected between the drive and motor in this phase. | Inspect the wiring between the drive and motor. Check motor for grounded phase. |
Phase W Fault - F40 | A phase to ground fault has been detected between the drive and motor in this phase. | Inspect the wiring between the drive and motor. Check motor for grounded phase. |
Pin ID Error | Communication Hardware problem. |
1. Unplug the HIM from the cable or drive and reconnect it. 2. Replace the Communication cable. |
Power Loss Fault - F3 | DC bus voltage remained below 85% of nominal for longer than 0.500 seconds. [Line Loss Fault] paramater is set to "F03 Enable" | Monitor the incoming AC line for low voltage or line power interruption. |
Power Mode Fault - F26 | Internal error | Reset your drive to the factory default settings. |
Power Test Fault - F46 | Fault detected during initial start-up sequence. | Inspect drive wiring. Inspect motor wiring. Reset your drive to the factory default settings. |
Reprogram Fault - F48 | May occur when drive parametersare reset to default settings. | Clear fault message. |
Run Boost Fault - F34 | An attempt has been made to set the [Run Boost] parameter to a value greater than the [Start Boost] parameter. | Verify that the parameter has been programmed correctly. |
Serial Fault - F10 | An active local bus adapter is disconnected while it possesses control of a local bus function. | Inspect for breaks in communications line. |
Undervolt Fault - F4 | DC Bus voltage fell below the minimum value. [Line Loss Fault] parameter is programmed to "U Volt Run" | Monitor the incoming AC line for low voltage or line power interruption. |
UV Short Fault - F41 | Excessive current has been detected between these two drive output terminals. | Inspect the motor and external wiring to the drive output terminals for a shorted condition. |
UW Short Fault - F42 | Excessive current has been detected between these two drive output terminals. | Check the motor and external wiring to the drive output terminals for a shorted condition. |
VW Short Fault - F43 | Excessive current has been detected between these two drive output terminals. | Check the motor and external wiring to the drive output terminals for a shorted condition. |
Here at DO Supply, we offer repair services for your Allen-Bradley products, such as the Allen-Bradley 1305 AC Drive. Please select the Repairs tab for more information or to request a quote.