Hardware Comparison: Panelview Resolutions – Selection Guide
Display resolution are the pixels that can be displayed and is shown in width and height measurements. The higher the numbers, the crisper the image will be. Larger screens are able to display more pixels than smaller screens.
VGA in the display resolution is a standard introduced in the 1990’s referring to Video Graphics Array. Higher resolution screens show WVGA, XVGA, and more. Refer to a standard chart for an explanation of pixels in each array. Each PanelView section contains a comprehensive specifications document. Always consult this before finalizing your purchase or installation plan.
Here are the terminal dimensions display resolutions and other available display data for each series of PanelView in the Allen-Bradley line.
PanelView 5000 Graphic Terminals
PanelView 5510
The PanelView 5000 series contains the 5510 and the 5310 models. These graphic terminals offer modern design and Logix Integration for easy engineering configuration.
- Color depth – 24-bit color graphics (16.7 million colors)
- Backlight – light-emitting diode, non-replaceable / Life: 50,000 h in at 40oC (104oF) to half-brightness
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect ratio | Brightness, typical |
2715P-T7CD 2715P-T7CD-B | 6.5 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 650 x 480 VGA | 4:3 | 300 cd/m2 (Nits) |
2715P-B7CD 2715P-B7CD-B | 6.5 inch | Keypad and Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 650 x 480 VGA | 4:3 | 300 cd/m2 (Nits) |
2715P-T7WD 2715P-T7WD-B | 7 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 7-in. widescreen | 152 x 91 mm (6.0 x 3.6 in.) | 800 x 480 WVGA | 5:3 | 300 cd/m2 (Nits) |
2715P-T9WD 2715P-T9WD-B | 9 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 9-in. widescreen | 196 x 118 mm (7.7 x 4.6 in.) | 800 x 480 WVGA | 5:3 | 300 cd/m2 (Nits) |
2715P-T10CD 2715P-T10CD-B | 10.4 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 800 x 600 SVGA | 4:3 | 300 cd/m2 (Nits) |
2715P-B10CD 2715P-B10CD-B | 10.4 inch | Keypad and Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 800 x 600 SVGA | 4:3 | 300 cd/m2 (Nits) |
2715P-T12WD 2715P-T12WD-B | 12.1 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 12.1 in. widescreen | 261 x 163 mm (10.3 x 6.4 in.) | 800 x 600 SVGA | 4:3 | 300 cd/m2 (Nits) |
2715P-T15CD 2715P-T15CD-B | 15 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 15 in. | 304 x 228 mm (12 x 9 in.) | 1024 x 768 XGA | 4:3 | 300 cd/m2 (Nits) |
2715P-B15CD 2715P-B15CD-B | 15 inch | Keypad and Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 15 in. | 304 x 228 mm (12 x 9 in.) | 1024 x 768 XGA | 4:3 | 300 cd/m2 (Nits) |
2715P-T19CD 2715P-T19CD-B | 19 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 19 in. | 376 x 401 mm (14.8 x 11.9 in.) | 1280 x 800 WXGA | 16:10 | 300 cd/m2 (Nits) |
PanelView 5310
The PanelView 5310 offers the same features as the 5510, but on a smaller scale. The screens are somewhat smaller, you can connect 100 screens to the controller and there are 1000 alarms.
- Color depth – 24-bit color graphics (16.7 million colors)
- Backlight – light-emitting diode, non-replaceable / Life: 50,000 h in at 40oC (104oF) to half-brightness
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
2713P-T6CD1 2713P-T6CD1-B | 6 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 5.7 in. screen | 115 x 86 mm (4.5 x 3.4 in) | 640 x 480 VGA | 4:3 | 300 cd/m2 (Nits) |
2713P-T7WD1 2713P-T7WD1-B | 7 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 7 in. widescreen | 152 x 91 mm (6.0 x 3.6 in.) | 800 x 480 WVGA | 5:3 | 300 cd/m2 (Nits) |
2713P-T9WD1 2713P-T9WD1-B | 9 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 9 in. widescreen | 196 x 118 mm (7.7 x 4.6 in.) | 800 x 480 WVGA | 5:3 | 300 cd/m2 (Nits) |
2713P-T10CD1 2713P-T10CD1-B | 10.4 inch | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 10.4 in. screen | 211 x 158 mm (8.3 x 6.2 in.) | 800 x 600 SVGA | 4:3 | 300 cd/m2 (Nits) |
2713P-T12WD1 2713P-T12WD1-B | 12.1 inch Wide | Touch | Color TFT LCD (thin-film-transistor, liquid-crystal display) | 12.1 in. widescreen | 261 x 163 mm (10.3 x 6.4 in.) | 1280 x 800 WXGA | 16:10 | 300 cd/m2 (Nits) |
PanelView Plus 7 Graphic Terminals
The 7 Series offers:
- Greater screen resolution
- Widescreen on the 4 in., 9 in., and 12 in. terminals
- Backlight life on all sizes is 50,000-h life, min. at 40 degrees C to half-brightness. Backlight is not replaceable
PanelView Plus 7 Standard Terminals
Catalog Number | Size | Input Type | Display Type | Display size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
2711P-T4W21D8S, 2711P-T4W21D8S-B, 2711P-T4W22D8S, 2711P-T4W22D8S-B | 4.3 inch | Touch | Color TFT LCD | 4.3 in. widescreen | 95 x 54 mm | 480 x 272 WQVGA, 18-bit color graphics | 16:9 | 300 nits |
2711P-T6C21D8S, 2711P-T6C21D8S-B, 2711P-T6C22D8S, 2711P-T6C22D8S-B | 5.7 inch | Touch | Color TFT LCD | 5.7 in. | 115 x 86 mm | 640 x 480 VGA, 18-bit color graphics | 4:3 | 300 nits |
2711P-T7C21D8S, 2711P-T7C21D8S-B, 2711P-T7C22D8S, 2711P-T7C22D8S-B | 6.5 inch | Touch | Color TFT LCD | 6.5 in. | 132 x 99 mm | 640 x 480 VGA, 18-bit color graphics | 4:3 | 300 nits |
2711P-T9W21D8S, 2711P-T9W21D8S-B, 2711P-T9W22D8S, 2711P-T9W22D8S-B | 9 inch | Touch | Color TFT LCD | 9 in. widescreen | 196 x 118 mm | 800 x 480 VGA, 18-bit color graphics | 5:3 | 300 nits |
2711P-T10C21D8S, 2711P-T10C21D8S-B, 2711P-T10C22D8S, 2711P-T10C22D8S-B | 10.4 inch | Touch | Color TFT LCD | 10.4 in. | 211 x 158 mm | 800 x 600 SVGA, 18-bit color graphics | 4:3 | 300 nits |
2711P-T12W21D8S, 2711P-T12W21D8S-B, 2711P-T12W22D8S, 2711P-T12W22D8S-B | 12.1 inch | Touch | Color TFT LCD | 12.1 in. widescreen | 261 x 163 mm | 1280 x 800 WXGA, 18-bit color graphics | 5:3 | 300 nits |
2711P-T15C21D8S, 2711P-T15C21D8S-B, 2711P-T15C22D8S, 2711P-T15C22D8S-B | 15 inch | Touch | Color TFT LCD | 15 in. | 304 x 228 mm | 1024 x 768 VGA, 18-bit color graphics | 4:3 | 300 nits |
PanelView Plus 7 Performance Terminals
- Backlight – white, light-emitting diode, solid state / Life: 50,000 h in at 40oC (104oF) to half-brightness, backlight is not replaceable
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
2711P–T7C22D9P, 2711P–T7C22D9P-B 2711P-T7C22A9P, 2711P-T7C22A9P-B 2711P-T7C22D9PK | 6.5 inch | Touch | TFT Color | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 640 x 480 VGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-B7C22D9P, 2711P-B7C22D9P-B 2711P-B7C22A9P, 2711P-B7C22A9P-B | 6.5 inch | Touch with Keypad | TFT Color | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 640 x 480 VGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-T9W22D9P, 2711P-T9W22D9P-B 2711P-T9W22A9P, 2711P-T9W22A9P-B 2711P-T9W22D9PK 2711P-T9W22D9P-BSHK | 9 inch | Touch | TFT Color | 9 in. widescreen | 196 x 118 mm (7.7 x 4.6 in.) | 800 x 480 WVGA, 18-bit color graphics | 5:3 | 300 cd/m2 (Nits) |
2711P-T9W22D9P, 2711P-T9W22D9P-B 2711P-T9W22A9P, 2711P-T9W22A9P-B 2711P-T9W22D9PK | 10.4 inch | Touch | TFT Color | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 800 x 600 SVGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-B10C22D9P, 2711P-B10C22D9P-B 2711P-B10C22A9P, 2711P-B10C22A9P-B | 10.4 inch | Touch with Keypad | TFT Color | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 800 x 600 SVGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-T12W22D9P, 2711P-T12W22D9P-B 2711P-T12W22A9P, 2711P-T12W22A9P-B 2711P-T12W22D9PK 2711P-T12W22D9P-BSHK 2711P-T12W22D9P-BSHK 2711P-T12W22D9P-BM003…2711P-T12W22D9P-BM016 | 12.1 inch | Touch | TFT Color | 12.1 in. widescreen | 261 x 163 mm (10.3 x 6.4 in.) | 1280 x 800 WVGA, 18-bit color graphics | 16:10 | 300 cd/m2 (Nits) |
2711P-T15C22D9P, 2711P-T15C22D9P-B 2711P-T15C22A9P, 2711P-T15C22A9P-B 2711P-T15C22D9PK | 15 inch | Touch | TFT Color | 15 in. | 304 x 228 mm (12.0 x 9.0 in.) | 1024 x 768 XGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-B15C22D9P, 2711P-B15C22D9P-B 2711P-B15C22A9P, 2711P-B15C22A9P-B 2711P-B15C22D9PK | 15 inch | Touch with Keypad | TFT Color | 15 in. | 304 x 228 mm (12.0 x 9.0 in.) | 1024 x 768 XGA, 18-bit color graphics | 4:3 | 300 cd/m2 (Nits) |
2711P-T19C22D9P, 2711P-T19C22D9P-B 2711P-T19C22A9P, 2711P-T19C22A9P-B 2711P-T19C22D9PK | 19 inch | Touch | TFT Color | 19 in. | 376 x 301 mm (14.8 x 11.9 in.) | 1280 x 1024 SXGA, 18-bit color graphics | 5:4 | 300 cd/m2 (Nits) |
PanelView Plus 6 Graphic Terminals
This series has a faster processor speed, memory, storage, connectivity, and integrates with third party software. It also supports vector-based graphics and has an advanced PDF viewer.
- Backlight – CCFL, 50,000 hours min at 25oC (77oF), field replaceable. Backlight for 1250 high-bright display module is not replaceable
Catalog Number | Size | Input Type | Display Type | Display size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
2711P-K7C4Dx, 2711P-T7C4Dx, 2711P-B7C4Dx, 2711P-K7C4Ax, 2711P-T7C4Ax, 2711P-B7C4Ax | 6.5 inch (700 color) | Keypad/ Touch | Color active-matrix TFT | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 640 x 480, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K7C4Dx, 2711P-T7C4Dx, 2711P-B7C4Dx, 2711P-K7C4Ax, 2711P-T7C4Ax, 2711P-B7C4Ax | 6.5 inch (700 color) | Touch | Color active-matrix TFT | 6.5 in. | 132 x 99 mm (5.2 x 3.9 in.) | 640 x 480, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K10C4Dx, 2711P-T10C4Dx, 2711P-B10C4Dx, 2711P-K10C4Ax, 2711P-T10C4Ax, 2711P-B10C4Ax | 10.4 inch (1000 color) | Keypad or Keypad/ Touch | Color active-matrix TFT | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 640 x 480, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K10C4Dx, 2711P-T10C4Dx, 2711P-B10C4Dx, 2711P-K10C4Ax, 2711P-T10C4Ax, 2711P-B10C4Ax | 10.4 inch (1000 color) | Touch | Color active-matrix TFT | 10.4 in. | 211 x 158 mm (8.3 x 6.2 in.) | 640 x 480, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K12C4Dx, 2711P-T12C4Dx, 2711P-B12C4Dx, 2711P-K12C4Ax, 2711P-T12C4Ax, 2711P-B12C4Ax | 12.1 inch (1250 color) | Keypad or Keypad/ Touch | Color active-matrix TFT | 12.1 in. | 246 x 184 mm (9.7 x 7.2 in.) | 800 x 600, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K12C4Dx, 2711P-T12C4Dx, 2711P-B12C4Dx, 2711P-K12C4Ax, 2711P-T12C4Ax, 2711P-B12C4Ax | 12.1 inch (1250 color) | Touch | Color active-matrix TFT | 12.1 in. | 246 x 184 mm (9.7 x 7.2 in.) | 800 x 600, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K12C4Dx, 2711P-T12C4Dx, 2711P-B12C4Dx, 2711P-K12C4Ax, 2711P-T12C4Ax, 2711P-B12C4Ax | 12.1 inch (1250 color) | Touch (hi-bright display) | Color active-matrix TFT | 12.1 in. | 246 x 184 mm (9.7 x 7.2 in.) | 800 x 600, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K15C4Dx, 2711P-T15C4Dx, 2711P-B15C4Dx, 2711P-K15C4Ax, 2711P-T15C4Ax, 2711P-B15C4Ax | 15 inch (1500 color) | Keypad or Keypad/ Touch | Color active-matrix TFT | 15 in. | 304 x 228 mm (12.0 x 9.0 in.) | 1024 x 768, 18-bit color graphics | 300 cd/m2 (Nits) | |
2711P-K15C4Dx, 2711P-T15C4Dx, 2711P-B15C4Dx, 2711P-K15C4Ax, 2711P-T15C4Ax, 2711P-B15C4Ax | 15 inch (1500 color) | Touch | Color active-matrix TFT | 15 in. | 304 x 228 mm (12.0 x 9.0 in.) | 1024 x 768, 18-bit color graphics | 300 cd/m2 (Nits) |
PanelView Plus 6 Compact Graphic Terminals
This has essentially the same features as the PanelView Plus 6 Graphic Terminals, just in a smaller size.
- Backlight – White LED, not replaceable, 25,000 hours min at 25oC (77oF)
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect ratio | Brightness, typical |
2711P-K4M5A8, 2711P-K4M5D8, 2711P-K4M20A8, 2711P-K4M20D8 | 3.5 inch 400 Grayscale | Keypad or Keypad/ Touch | Grayscale TFT LCD | 3.5 in. | 70 x 53 mm (2.8 x 2.3 in.) | 320 x 240, 16-levels gray | 320 cd/m2 (Nits) | |
2711P-K4C5A8, 2711P-B4C5A8, 2711P-K4C5D8, 2711P-B4C5D8, 2711P-K4C20A8, 2711P-B4C20A8, 2711P-K4C20D8, 2711P-B4C20D8 | 3.5 inch 400 Color | Keypad or Keypad/ Touch | Color active-matrix TFT | 3.5 in. | 70 x 53 mm (2.8 x 2.3 in.) | 320 x 240, 18-bit color graphics | 320 cd/m2 (Nits) | |
2711P-K6M5A8, 2711P-T6M5A8, 2711P-B6M5A8, 2711P-K6M5D8, 2711P-T6M5D8, 2711P-B6M5D8, 2711P-K6M20A8, 2711P-T6M20A8, 2711P-B6M20A8, 2711P-K6M20D8, 2711P-T6M20D8, 2711P-B6M20D8 | 5.7 inch 600 Grayscale | Keypad or Keypad/ Touch | Grayscale TFT LCD | 5.7 in. | 115 x 86 mm (4.5 x 3.4 in.) | 320 x 240, 16-levels gray | 440 cd/m2 (Nits) | |
2711P-K6M5A8, 2711P-T6M5A8, 2711P-B6M5A8, 2711P-K6M5D8, 2711P-T6M5D8, 2711P-B6M5D8, 2711P-K6M20A8, 2711P-T6M20A8, 2711P-B6M20A8, 2711P-K6M20D8, 2711P-T6M20D8, 2711P-B6M20D8 | 5.7 inch 600 Grayscale | Touch | Grayscale TFT LCD | 5.7 in. | 115 x 86 mm (4.5 x 3.4 in.) | 320 x 240, 16-levels gray | 320 cd/m2 (Nits) | |
2711P-K6C5Ax, 2711P-T6C5Ax, 2711P-B6C5Ax, 2711P-K6C5Dx, 2711P-T6C5Dx, 2711P-B6C5Dx, 2711P-K6C20Ax, 2711P-T6C20Ax, 2711P-B6C20Ax, 2711P-K6C20Dx, 2711P-T6C20Dx, 2711P-B6C20Dx | 5.7 inch 600 Color | Keypad or Keypad/ Touch | Color active-matrix TFT | 5.7 in. | 115 x 86 mm (4.5 x 3.4 in.) | 320 x 240, 18-bit color graphics | 320 cd/m2 (Nits) | |
2711P-K6C5Ax, 2711P-T6C5Ax, 2711P-B6C5Ax, 2711P-K6C5Dx, 2711P-T6C5Dx, 2711P-B6C5Dx, 2711P-K6C20Ax, 2711P-T6C20Ax, 2711P-B6C20Ax, 2711P-K6C20Dx, 2711P-T6C20Dx, 2711P-B6C20Dx | 5.7 inch 600 Color | Touch | Color active-matrix TFT | 5.7 in. | 115 x 86 mm (4.5 x 3.4 in.) | 320 x 240, 18-bit color graphics | 320 cd/m2 (Nits) |
PanelView 800 Graphic Terminals
These terminals offer compatibility with micro and small controllers, which featuring high performance, high resolution displays as well as Ethernet and serials ports to easily connect to your network.
- Backlight – LED, 40,000 hours
- 65K Colors
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
2711R-T4T | 4 inch | Touch screen and function keys | Color transmissive TFT active matrix LCD, widescreen format | 4 in. | 95 x 53.9 mm (3.74 x 2.12 in.) | 480 x 272 WQVGA, 65K colors | ||
2711R-T7T | 7 inch | Touch | Color transmissive TFT active matrix LCD, widescreen format | 7 in. | 153.6 x 86.6 mm (6.05 x 3.41 in.) | 800 x 480 WVGA, 65K colors | ||
2711R-T10T | 10 inch | Touch | Color transmissive TFT active matrix LCD, widescreen format | 10 in. | 211.2 x 158.4 mm (8.31 x 6.24 in.) | 800 x 600 SVGA, 65K colors |
PanelView Component Graphic Terminals
These are no longer offered in the Allen-Bradley catalog, but if you have one, here are the display resolutions.
- Backlight – 40,000/50,000 hours life, min; not replaceable
- Yellow/Green or White status or CCFL indicators
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
C300 2711C-K3M | 3 inch | C200 and C300 Keypad | Monochrome transflective FSTN passive matrix | 3 in. | 67 x 33 mm (2.64 x 1.30 in.) | 128 x 64 | ||
C200 2711C-F2M C200 2711C-K2M | 2 inch | C200 Function Key | Monochrome transflective STN passive matrix | 2 in. | 49 x 14 mm (1.93 x .55 in.) | 122 x 32 | ||
C300 2711C-T3M | 3 inch | C300 Touch | Monochrome transflective FSTN passive matrix | 3 in. | 67 x 33 mm (2.64 x 1.30 in.) | 128 x 64 | ||
C400 2711C-T4T | 4.3 inch | C400 Touch | Color transmissive TFT active matrix LCD | 4.3 in. | 95 x 53.86 mm (3.74 x 2.12 in.) | 480 x 272 | ||
C600 2711C-T6T | 5.7 inch | C600 Touch | Color transmissive TFT active matrix LCD | 5.7 in. | 115 x 86 mm (4.53 x 3.39 in.) | 320 x 240 | ||
C600 2711C-T6M | 5.7 inch | C600 Touch | Monochrome transmissive FSTN passive matrix | 5.7 in. | 115 x 86 mm (4.53 x 3.39 in.) | 320 x 240 | ||
C1000 2711C-T10C | 10.4 inch | C1000 Touch | Color transmissive TFT active matrix LCD | 10.4 in. | 211 x 158 mm (8.31 x 6.22 in.) | 640 x 480 |
Other Discontinued PanelView Terminals
PanelView 300 Terminals
- Backlight – 100,000 hr LED backlight life
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV300 Micro 2711-M3A19L1 2711-M3A18L1 | 3 inch | Touch | Monochrome transflective LCD with LED Backlight | 3 in. | 73 x 42 mm (2.87 x 1.67 in.) | 128 x 64 | ||
PV300 Monochrome 2711-K3A2L1 2711-K3A5L1 2711-K3A10L1 2711-K3A17L1 | 3 inch | Keypad | Monochrome transflective LCD with LED Backlight | 3 in. | 73 x 42 mm (2.87 x 1.67 in.) | 128 x 64 |
PanelView 550 Terminals
- Backlight – 100,000 hr LED backlight life
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV550 Keypad and Touch 2711-B5A1 2711-B5A2 2711-B5A3 2711-B5A5 2711-B5A8 2711-B5A9 2711-B5A10 2711-B5A15 2711-B5A16 2711-B5A20 Keypad 2711-K5A1 2711-K5A2 2711-K5A3 2711-K5A5 2711-K5A8 2711-K5A9 2711-K5A10 2711-K5A15 2711-K5A16 2711-K5A20 | 5.5 inch | Keypad, Keypad and Touch | Monochrome LCD blue mode display | 5.5 in. | 120 x 60 mm (4.75 x 2.38 in.) | 256 x 128 | ||
PV550 2711-T5A1L1 2711-T5A2L1 2711-T5A3L1 2711-T5A5L1 2711-T5A8L1 2711-T5A9L1 2711-T5A10L1 2711-T5A15L1 2711-T5A16L1 2711-T5A20L1 | 5.5 inch | Touch | Monochrome LCD blue mode display | 5.5 in. | 120 x 60 mm (4.75 x 2.38 in.) | 256 x 128 |
PanelView 600 Terminals
- Backlight – Field replaceable 50,000 hr, ½ life at 25oC (77oF)
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV600 Keypad and Touch 2711-B6C1 2711-B6C2 2711-B6C3 2711-B6C5 2711-B6C8 2711-B6C9 2711-B6C10 2711-B6C15 2711-B6C16 2711-B6C20 Keypad 2711-K6C1 2711-K6C2 2711-K6C3 2711-K6C5 2711-K6C8 2711-K6C9 2711-K6C10 2711-K6C15 2711-K6C16 2711-K6C20 | 6 inch | Keypad, Keypad and Touch | Color active matrix TFT | 6 in. | 115 x 86 mm (4.54 x 3.4 in. | 320 x 234 | ||
PV600 2711-T6C1L1 2711-T6C2L1 2711-T6C3L1 2711-T6C5L1 2711-T6C8L1 2711-T6C9L1 2711-T6C10L1 2711-T6C15L1 2711-T6C16L1 2711-T6C20L1 | 6 inch | Touch | Color active matrix TFT | 6 in. | 115 x 87 mm (4.54 x 3.43 in.) | 320 x 240 |
PanelView 900 Terminals
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV900 Monochrome 2711-K9A1 2711-K9A2 2711-K9A3 2711-K9A5 2711-K9A8 2711-K9A9 2711-K9A10 2711-K9A15 2711-K9A16 | 9 inch | Keypad | 640 x 400 | |||||
PV900 Color 2711-K9C1 2711-K9C3 2711-K9C8 2711-K9C9 2711-K9C10 2711-K9C15 2711-K9C16 2711-K9C20 | 9 inch | Keypad | 640 x 480 | |||||
PV900 Monochrome 2711-T9A1 2711-T9A2 2711-T9A3 2711-T9A5 2711-T9A8 2711-T9A9 2711-T9A10 2711-T9A15 2711-T9A16 | 9 inch | Touch | 640 x 400 | |||||
PV900 Color 2711-T9C1 2711-T9C3 2711-T9C8 2711-T9C9 2711-T9C10 2711-T9C15 2711-T9C16 2711-T9C20 | 9 inch | Touch | 640 x 480 |
PanelView 1000 Terminals
- Backlight – Field replaceable 50,000 hr, ½ life at 25oC (77oF)
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV1000 Color 2711-K10C1 2711-K10C3 2711-K10C8 2711-K10C9 2711-K10C10 2711-K10C15 2711-K10C16 2711-K10C20 Grayscale 2711-K10G1 2711-K10G3 2711-K10G8 2711-K10G9 2711-K10G10 2711-K10G15 2711-K10G16 2711-K10G20 | 10 inch | Keypad | Black/White Monochrome | 10 in. | 211 x 158 mm (8.3 x 6.2 in.) | 640 x 480 | ||
PV1000 Color 2711-T10C1 2711-T10C3 2711-T10C8 2711-T10C9 2711-T10C10 2711-T10C15 2711-T10C16 2711-T10C20 Grayscale 2711-T10G1 2711-T10G3 2711-T10G8 2711-T10G9 2711-T10G10 2711-T10G15 2711-T10G16 2711-T10G20 | 10 inch | Touch | Color active matrix TFT | 10 in. | 211 x 158 mm (8.3 x 6.2 in.) | 640 x 480 |
PanelView 1000E Terminals
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV 1000E 2711E-T10C6 2711E-T10C7 2711E-T10C15 | 10 inch | Touch | Color display | 640 x 480 | ||||
PV1000E 2711E-K10C6 2711E-K10C7 2711E-K10C15 | 10 inch | Keypad | Color display | 640 x 480 |
PanelView 1200E Terminals
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV1200E 2711E-T12C6 2711E-T12C4 | 12 inch | Touch | 800 x 600 | |||||
PV1200E 2711E-K12C6 2711E-K12C6L2 | 12 inch | Keypad | 800 x 600 |
PanelView 1400 Terminals
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV1400 Color 2711-T14C1 2711-T14C3 2711-T14C8 2711-T14C9 2711-T14C10 2711-T14C15 2711-T14C16 2711-T14C20 | 14 inch | Touch | 800 x 600 | |||||
PV1400 Color 2711-K14C1 2711-K14C3 2711-K14C8 2711-K14C9 2711-K14C10 2711-K14C15 2711-K14C16 2711-K14C20 | 14 inch | Keypad | 800 x 600 |
PanelView 1400E Terminals
Catalog Number | Size | Input Type | Display Type | Display Size (diagonal) | Viewing Area | Display Resolution | Aspect Ratio | Brightness, typical |
PV1400E 2711E-T14C6 2711E-T14C15 | 14 inch | Touch | 800 x 600 | |||||
PV1400E 2711-K14C6 2711-K14C15 | 14 inch | Keypad | 800 x 600 |
Your space, application and operations will dictate appropriate screen resolution. This list is current as of July 2020, but product lines and specifications can change. Study the Component Specification Technical Data for more specifics.
Have a suggestion for products we should compare? Leave a comment below, or send us a message on Facebook, Twitter or LinkedIn.
https://www.facebook.com/DoSupplyCompany
https://twitter.com/DoSupplyCompany
https://www.linkedin.com/company/dosupply-inc
Leave a comment